All coursework may be completed in residence or online. Students who are 100% online learners pay resident (in-state) online tuition.
16 credits
| Course # | Course Title | Credits |
|---|---|---|
| ENG 271 ENG 272 |
Technical Communication or Business Communication |
4 |
| ENG 475 | Editing Technical Publications | 4 |
| Course # | Course Title | Credits |
|---|---|---|
| ENG 468 | Document Design & Usability | 4 |
| ENG 469 | Project Management in Technical Communication | 4 |
| ENG 471 | Visual Technical Communication | 4 |
| ENG 472 | Topics in Technical Communication* | 4 |
| ENG 473 | Desktop Publishing | 4 |
| ENG 474 | Researching and Writing Technical Reports | 4 |
| ENG 476 | Online Documentation | 4 |
| ENG 477 | Technical Documentation, Policies, and Procedures | 4 |
| ENG 478 | Technical and Scientific Literature | 4 |
| ENG 479 | Rhetorical Theory Applied to Technical Documents | 4 |
| ENG 480 | Proposals | 4 |
*May be repeated under various topics.