All coursework may be completed in residence or online. Students who are 100% online learners pay resident (in-state) tuition.
37 credits
| Required language: | None required |
| Required minor: | A technical minor selected from the list below |
| Course # | Course Title | Credits |
|---|---|---|
| ENG 271 | Technical Communication | 4 |
| or | ||
| ENG 272 | Business Communication | 4 |
| Course # | Course Title | Credits |
|---|---|---|
| ENG 474 | Research and Writing Technical Reports | 4 |
| ENG 475 | Editing Technical Publications | 4 |
| ENG 477 | Technical Documentation, Policies, and Procedures | 4 |
| ENG 498 | Internship | 3-4 |
Choose 17-18 credits from the following courses:
| Course # | Course Title | Credits |
|---|---|---|
| ENG 468 | Document Design and Usability | 4 |
| ENG 469 | Project Management in Technical Communication | 4 |
| ENG 471 | Technical Visual Communication | 4 |
| ENG 472 | Topics in Technical Communication | 4 |
| ENG 473 | Desktop Publishing | 4 |
| ENG 476 | Online Technical Communication | 4 |
| ENG 478 | Technical and Scientific Literature | 4 |
| ENG 479 | Rhetorical Theory Applied to Technical Documents | 4 |
| ENG 480 | Proposals | 4 |
List of minors available at MSU.